● Individual Revolving Credit
Annual renewal. Interest at 1.1% p/m on outstanding balance. Annual membership fee applies per tier.
| Tier | Credit Limit (Ksh) | Annual Fee (Ksh) | Interest Rate |
| 🎃 Platinum | 500,000 | 3,000 | 1.1% p/m |
| 🎄 Gold | 250,000 | 2,500 | 1.1% p/m |
| 🎁 Silver | 150,000 | 2,000 | 1.1% p/m |
| 🎂 Bronze | 100,000 | 1,500 | 1.1% p/m |
● Corporate Revolving Credit
Higher limits for corporate members. Annual renewal. Interest at 1.1% p/m on outstanding balance.
| Tier | Credit Limit (Ksh) | Annual Fee (Ksh) | Interest Rate |
| 🎃 Platinum | 1,000,000 | 3,000 | 1.1% p/m |
| 🎄 Gold | 500,000 | 2,500 | 1.1% p/m |
| 🎁 Silver | 300,000 | 2,000 | 1.1% p/m |
| 🎂 Bronze | 200,000 | 1,500 | 1.1% p/m |
ⓘ Note: Renewed annually. Interest is charged only on the outstanding balance used. Refer to Annex A on revolving funds for complete terms & conditions.